Believe it or not, BAKERS Eet-Sum-Mor®was named by the Bakersman®. He said that once you had eaten one you wanted to eat some more.
Try one. You will, too!
VARIANTS
- BAKERS Eet-Sum-Mor® 200 g
- BAKERS MINI Eet-Sum-Mor® 50 g
- BAKERS MINI Eet-Sum-Mor® 5 X 40 g Multipack
- BAKERS Eet-Sum-Mor® Chocolate Chip 200 g
Brand | Bakers | Product | Eet-Sum-Mor® 200g |
Description | Shortbread Biscuits | ||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Sugar, Butter (18%) (Milk), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Salt, Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate). | |||
ALLERGENS | |||
• Wheat (Gluten) • Cow’s Milk. | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (2 Biscuits = 27 g) |
||
Energy | 1961 kJ | 529 kJ | |
468 kcal | 126 kcal | ||
Protein | 6.9 g | 1.9 g | |
Glycemic Carbohydrate of which Total Sugar |
57 g | 15 g | |
16.5 g | 4.5 g | ||
Total Fat | 23.3 g | 6.3 g | |
of which Saturated Fat | 14.7 g | 4.0 g | |
Trans Fat | 0.1 g | < 0.1 g | |
Monounsaturated Fat | 6.7 g | 1.8 g | |
Polyunsaturated Fat | 1.8 g | 0.5 g | |
Cholesterol | 41 mg | 11 mg | |
Dietary Fibre # | 3.0 g | 0.8 g | |
Total Sodium | 287 mg | 77 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 991.43 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Updated: 21 May 2014 |
CLAIMS
Brand | Bakers | Product | Eet-Sum-Mor® Choc Chip 200g |
Description | Chocolate Chip Shortbread Biscuits | ||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Sugar, Chocolate Chips (11%) [Sugar, Cocoa Mass, Cocoa Butter, Emulsifier (E322 (Soya))], Butter (Milk), Salt, Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate) | |||
ALLERGENS | |||
• Wheat (Gluten) • Cow’s Milk • Soya | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (2 Biscuits = 27 g) |
||
Energy | 2188 kJ | 591 kJ | |
523 kcal | 141 kcal | ||
Protein | 7.5 g | 2.0 g | |
Glycemic Carbohydrate of which Total Sugar |
57 g | 15 g | |
20.0 g | 5.4 g | ||
Total Fat | 29.5 g | 8.0 g | |
of which Saturated Fat | 17.2 g | 4.6 g | |
Trans Fat | 0 g | 0 g | |
Monounsaturated Fat | 9.8 g | 2.6 g | |
Polyunsaturated Fat | 2.5 g | 0.7 g | |
Cholesterol | 10 mg | 3 mg | |
Dietary Fibre # | 3.8 g | 1.0 g | |
Total Sodium | 318 mg | 86 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 985.29 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Updated: 17 December 2015 |
CLAIMS
Brand | Bakers | Product | MINI Eet-Sum-Mor® 40g |
Description | Shortbread Biscuits | ||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Sugar, Butter (18%) (Milk), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Salt, Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate) | |||
ALLERGENS | |||
• Wheat (Gluten) • Cow’s Milk | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (30g) |
||
Energy | 1961 kJ | 588 kJ | |
468 kcal | 141 kcal | ||
Protein | 6.9 g | 2.1 g | |
Glycemic Carbohydrate of which Total Sugar |
57 g | 17 g | |
16.5 g | 5.0 g | ||
Total Fat | 23.3 g | 7.0 g | |
of which Saturated Fat | 14.7 g | 4.4 g | |
Trans Fat | 0.1 g | < 0.1 g | |
Monounsaturated Fat | 6.7 g | 2.0 g | |
Polyunsaturated Fat | 1.8 g | 0.5 g | |
Cholesterol | 41 mg | 12 mg | |
Dietary Fibre # | 3.0 g | 0.9 g | |
Total Sodium | 287 mg | 86 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 991.43 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Updated: 21 May 2014 |