The bite-sized on-the-go snack that’s big on flavour! Let your inner cheese-monster loose with BAKERS Mini Cheddars®, the tastiest, crispiest, cheesiest, any-time snack on the run!
With 6 flavours and 3 packet sizes, they’re ideal for all sorts of occasions.
VARIANTS
- BAKERS Mini Cheddars® Cheese: 33 g singles, 6 x 33 g multipack, 200 g Munch Box
- BAKERS Mini Cheddars® Chutney: 33 g singles, 6 x 33 g multipack, 200 g Munch Box
- BAKERS Mini Cheddars® Cheese & Onion: 33 g singles, 6 x 33 g multipack
- BAKERS Mini Cheddars® Bacon: 33 g singles, 6 x 33 g multipack
- BAKERS Mini Cheddars® Pizza: 33 g singles, 6 x 33 g multipack
- BAKERS Mini Cheddars® Sweet Chilli: 33 g singles, 6 x 33 g multipack
Brand | Bakers | Product | Mini Cheddars® Cheese & Onion 198 g & 33 g |
Description | Cheese & Onion Flavoured Biscuit |
||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Cheese Powder (Milk), Onion Flavouring [Vegetable Powder (Onion), Lactose (Milk), Maize Flour*, Salt, Colourant (E150c), Potassium Chloride, Irradiated Extracts of Spices (E160c), Vegetable Oil (Sunflower Seed, Onion)], Whey Powder (Milk), Sugar, Glucose Syrup (Preservative (Sodium Metabisulphite)), Malt Extract (Barley (Gluten)), MSG (Flavour Enhancer), Salt, Acid (E270), Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Flavouring, Flour Improver (Sodium Metabisulphite)
*Contains Genetically Modified Organisms |
|||
ALLERGENS | |||
lWheat and Barley (Gluten), Cow’s Milk | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (33 g) |
||
Energy | 2185 kJ | 721 kJ | |
522 kcal | 172 kcal | ||
Protein | 10.5 g | 3.5 g | |
Glycemic Carbohydrate of which Total Sugar |
51 g | 17 g | |
2.5 g | 0.8 g | ||
Total Fat | 30.8 g | 10.2 g | |
of which Saturated Fat | 17 g | 5.6 g | |
Trans Fat | 0.1 g | < 0.1 g | |
Monounsaturated Fat | 10.7 g | 3.5 g | |
Polyunsaturated Fat | 3.0 g | 1.0 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary Fibre # | 3.9 g | 1.3 g | |
Total Sodium | 779 mg | 257 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 985.29 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Date Updated: 21 October 2015 |
Brand | Bakers | Product | Mini Cheddars® Cheese 198 g & 33 g & 200 g |
Description | Cheese Flavoured Biscuit |
||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Cheese Powder (Milk), Whey Powder (Milk), Sugar, Glucose Syrup (Preservative (Sodium Metabisulphite)), Salt, Malt Extract (Barley (Gluten)), MSG (Flavour Enhancer), Acid (E270), Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Flavouring, Flour Improver (Sodium Metabisulphite) | |||
ALLERGENS | |||
lWheat and Barley (Gluten), Cow’s Milk | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (33 g) |
||
Energy | 2225 kJ | 734 kJ | |
531 kcal | 175 kcal | ||
Protein | 9.6 g | 3.2 g | |
Glycemic Carbohydrate of which Total Sugar |
51 g | 17 g | |
2.5 g | 0.8 g | ||
Total Fat | 32.3 g | 10.7 g | |
of which Saturated Fat | 17.8 g | 5.9 g | |
Trans Fat | 0.0 g | 0.0 g | |
Monounsaturated Fat | 11.1 g | 3.7 g | |
Polyunsaturated Fat | 3.4 g | 1.1 g | |
Cholesterol | 8 mg | 3 mg | |
Dietary Fibre # | 2.7 g | 0.9 g | |
Total Sodium | 720 mg | 238 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 985.29 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Date Updated: 22 October 2015 |
Brand | Bakers | Product | Mini Cheddars® Cheese Strip Pack |
Description | Cheese Flavoured Biscuit |
||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Cheese Powder (Milk), Whey Powder (Milk), Sugar, Glucose Syrup (Preservative (Sodium Metabisulphite)), Salt, Malt Extract (Barley (Gluten)), MSG (Flavour Enhancer), Acid (E270), Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Flavouring, Flour Improver (Sodium Metabisulphite) | |||
ALLERGENS | |||
lWheat and Barley (Gluten), Cow’s Milk | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (25 g) |
||
Energy | 2225 kJ | 556 kJ | |
531 kcal | 133 kcal | ||
Protein | 9.6 g | 2.4 g | |
Glycemic Carbohydrate of which Total Sugar |
51 g | 13 g | |
2.5 g | 0.6 g | ||
Total Fat | 32.3 g | 8.1 g | |
of which Saturated Fat | 17.8 g | 4.5 g | |
Trans Fat | 0.0 g | 0.0 g | |
Monounsaturated Fat | 11.1 g | 2.8 g | |
Polyunsaturated Fat | 3.4 g | 0.9 g | |
Cholesterol | 8 mg | 2 mg | |
Dietary Fibre # | 2.7 g | 0.7 g | |
Total Sodium | 720 mg | 180 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 985.29 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Date Updated: 22 October 2015 |
Brand | Bakers | Product | Mini Cheddars® Sweet Chili 198 g & 33 g |
Description | Sweet Chili Flavoured Biscuit |
||
INGREDIENTS | |||
---|---|---|---|
Wheat Flour (Gluten), Unhydrogenated Vegetable Oil (Palm Fruit, Palm Kernel), Cheese Powder (Milk),
Sweet Chilli Flavouring [Sugar, Vegetable Powder (Onion, Garlic), Acidity Regulators (E330, E262, E296), Dextrose, Maltodextrin, Flavourings, Yeast Extract, Flavour Enhancers (E631, E627), Anti-Caking Agent (E551), Vegetable Oil (Sunflower Seed), Salt, Colourant (E160c), Sucralose (Non-Nutritive Sweetener), Extracts of Spices], Whey Powder (Milk), Sugar, Glucose Syrup, Malt Extract (Barley (Gluten)), MSG (Flavour Enhancer), Salt, Acid (E270), Raising Agents (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Flavouring, Flour Improver (Sodium Metabisulphite) May Contain Genetically Modified Ingredients |
|||
ALLERGENS | |||
lWheat and Barley (Gluten), Cow’s Milk | |||
STORAGE INSTRUCTIONS | |||
KEEP COOL AND DRY. STORE IN AN AIR-TIGHT CONTAINER ONCE OPENED. | |||
TYPICAL NUTRITIONAL INFORMATION | |||
PER 100g | PER SERVING (33 g) |
||
Energy | 2143 kJ | 707 kJ | |
512 kcal | 169 kcal | ||
Protein | 10.5 g | 3.5 g | |
Glycemic Carbohydrate of which Total Sugar |
49 g | 16 g | |
2.8 g | 0.9 g | ||
Total Fat | 26.8 g | 8.8 g | |
of which Saturated Fat | 14.3 g | 4.7 g | |
Trans Fat | 0.0 g | 0.0 g | |
Monounsaturated Fat | 9.3 g | 3.1 g | |
Polyunsaturated Fat | 3.1 g | 1.0 g | |
Cholesterol | 9 mg | 3 mg | |
Dietary Fibre # | 2.0 g | 0.7 g | |
Total Sodium | 730 mg | 241 mg | |
Nutritional information above refers to the ready-to-eat product. # AOAC 985.29 |
|||
CLAIMS | |||
Trans Fat Free | ✓ | ||
“Produced in the Republic of South Africa by Snackworks®, a division of National Brands Ltd., 30 Sloane Street, Bryanston, 2021.”
Date Updated: 19 May 2016 |